Our ceiling solution—C-Star® is designed to elevate the quality of your spaces through aesthetics, functionality, and durability.Perforated and high-quality coated surface with sealed edges and back for maximum hygiene and ease of cleaning Prevents the accumulation of bacteria or dust.
Precision-engineered pinhole perforations enhance acoustic absorption, effectively reducing reverberation and improving overall indoor acoustic comfort.


Main materials
Water-felted mineral fiber
Decorative surface
Precision-perforated surface with a water-based latex coating
Sound absorption
NRC≥0.60 according to ASTM C423-09a
Damp-proof performance
RH99 Limiting Conditions – Maximum 49°C (120°F) .
Fireproof performance
ASTM E84 surface burning
characteristics
Class A
Flame spread: 25
Smoke developed: 50
Weight
Imperial weight: Metric weight:
16mm: 0.74-0.84 lb/sf 16mm: 3.60-4.10 kg/m2
19 mm: 0.88-0.99 lb/sf 19 mm: 4.27-4.86 kg/m2
Thermal insulation performance
R-1.4(Imperial)R-0.25(Metric)
Anti-mildew and Antibacterial
The patented ClimaPlus antibacterial formula provides a 30-year anti-mildew and antibacterial quality warranty and a wide range of antibacterial functions.
Maintenance
The products can be easily cleaned by a vacuum cleaner,or wiped slightly using wet cloth or sponge.
| Edge | Dimensions(mm) | Shape | NRC | CAC Min. | Fireproof | LR | Recycled content |
SQ | 600×600×14 2’×2’×5/9″ | ![]() | 0.6 | 32 | Class A | 0.85 | 50% |
| 600×1200×14 2’×4’×5/9″ | ![]() | 0.6 | 32 | Class A | 0.85 | 50% | |
| 600×600×16 2’×2’×5/8″ | ![]() | 0.65 | 33 | Class A | 0.85 | 50% | |
| 600×1200×16 2’×4’×5/8″ | ![]() | 0.65 | 33 | Class A | 0.85 | 50% | |
| 600×600×19 2’×2’×5/8″ | ![]() | 0.7 | 35 | Class A | 0.85 | 50% | |
| 600×1200×19 2’×4’×5/8″ | ![]() | 0.7 | 35 | Class A | 0.85 | 50% | |
SLT | 600×600×14 2’×2’×5/9″ | ![]() | 0.6 | 32 | Class A | 0.85 | 50% |
| 600×1200×14 2’×4’×5/9″ | ![]() | 0.6 | 32 | Class A | 0.85 | 50% | |
| 600×600×16 2’×2’×5/8″ | ![]() | 0.65 | 33 | Class A | 0.85 | 50% | |
| 600×1200×16 2’×4’×5/8″ | ![]() | 0.65 | 33 | Class A | 0.85 | 50% | |
| 600×600×19 2’×2’×5/8″ | ![]() | 0.7 | 35 | Class A | 0.85 | 50% | |
| 600×1200×19 2’×4’×5/8″ | ![]() | 0.7 | 35 | Class A | 0.85 | 50% | |
FLB | 600×600×14 2’×2’×5/9″ | ![]() | 0.6 | 32 | Class A | 0.85 | 50% |
| 600×1200×14 2’×4’×5/9″ | ![]() | 0.6 | 32 | Class A | 0.85 | 50% | |
| 600×600×16 2’×2’×5/8″ | ![]() | 0.65 | 33 | Class A | 0.85 | 50% | |
| 600×1200×16 2’×4’×5/8″ | ![]() | 0.65 | 33 | Class A | 0.85 | 50% | |
| 600×600×19 2’×2’×5/8″ | ![]() | 0.7 | 35 | Class A | 0.85 | 50% | |
| 600×1200×19 2’×4’×5/8″ | ![]() | 0.7 | 35 | Class A | 0.85 | 50% |
Different from fiberglass and rock wool ceilings, the surface of mineral wool ceilings is integrally formed with the board together. The surface pattern is a non-directional design to ensure consistency and save installation time. Different texture designs can achieve different visual perceptions.
The T-grid system enables modular installation of ceiling tiles, enhancing system stability and speeding up the installation process. A complete T-grid system consists of Main Tee, Cross Tee, Small Tee, and Wall Angle components. We also offer various design options, including plain, groove, and exposed types.

① Fiberflass ceiling tiles ② Suspension rod ③ Top grid ④ Main T-grid ⑤ Cross T-grid ⑥ Wall Angle
Aco is committed to providing exceptional OEM and ODM service, renowned for our experience, quality and engineering, we have become the partner of many world-famous brands.
Copyright © ACO CEILINGS All Rights Reserved | Sitemap